Box Office
| Movie | Lifetime Gross (worldwide) | Opening Weekend | Theaters |
| Source Code | $123,278,618 | $14,812,094 | 2,961 |
| Love and Other Drugs | $54,664,433 | $9,739,161 | 2,455 |
| Prince of Persia: Sands of Time | $335,154,643 | $30,095,259 | 3,646 |
| Brothers | $32,402,482 | $9,527,848 | 2,088 |
| Rendition | $27,038,732 | $4,060,012 | 2,250 |
| Zodiac | $84,785,914 | $13,395,610 | 2,379 |
| Jarhead | $96,889,998 | $27,726,210 | 2,448 |
| Proof | $14,189,860 | $193,840 | 517 |
| Brokeback Mountain | $178,062,759 | $5,805,082 | 2,089 |
| The Day After Tomorrow | $544,272,402 | $68,743,584 | 3,444 |
| Moonlight Mile | $10,011,050 | $329,7716 | 437 |
| The Good Girl | $16,856,124 | $ $2,919,450 | 688 |
| Lovely & Amazing | $4,677,852 | $91,910 | 175 |
| Bubble Boy | $5,007,898 | $2,038,349 | 1,605 |
| Donnie Darko | $1,270,522 | $110,494 | 58 |
| October Sky | $34,675,800 | $5,905,250 | 1,702 |
| Homegrown | $77,910 | $77,910 | 35 |
| Josh and S.A.M. | $1,640,220 | $800,469 | 774 |
| A Dangerous Woman | $1,497,222 | $680,441 | 293 |
| City Slickers | $179,033,791 | $13,032,121 | 2,171 |










End of Watch
Source Code
Love and Other Drugs
Prince of Persia
Nailed























